Module 12 Conditions and Location
Summary of counts:
Total: 14
Live: 12
Total dead: 2
Dead examined: 2
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2021-11-03 |
Watershed Code: | Stream Section: | Survey ID: 754 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 1 |
Observers: Keith Robinson | ||
Target Species: Chum Salmon | Time Start: 13:30:00 | Time End: 14:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 8.00 | Water Clarity: Clear | |
Air Temperature: 10.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: heavy | |
Wildlife Seen: | Data Entered By: Jane Pendray |
Stream Visibility: Low | % Habitat Seen: 99.99 | Fish Countability: Fair |
Survey Duration: 1:00 minutes |