Module 12 Conditions and Location
Summary of counts:
Total: 14
Live: 3
Total dead: 11
Dead examined: 1
Dead not examined: 10
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2021-12-09 |
Watershed Code: | Stream Section: | Survey ID: 756 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 2 |
Observers: Keith Robinson, Sean Sweeney | ||
Target Species: Coho Salmon | Time Start: 13:30:00 | Time End: 14:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 6.00 | Water Clarity: Clear | |
Air Temperature: 0.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: There was extremely high water and flow in the stream around Dec 2-3, the creek was flooded and unwalkable. There were reports of a seal in the creek! This is the first count since that high flow event. | Data Entered By: Jane Pendray |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Fair |
Survey Duration: 1:00 minutes |