Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: CHASTER CREEK | Stream Alias: | Survey Date: 2021-11-22 |
Watershed Code: | Stream Section: | Survey ID: 759 |
Inspection Area Starts: Estuary of creek and ocean | Start Latitude: 49.38995 | Start Longitude: 123.55592 |
Inspection Area Ends: Log jam adjacent to Velvet Road | End Latitude: 49.39302 | End Longitude: 123.55592 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 2 |
Observers: Angela, Brian | ||
Target Species: Chum Salmon | Time Start: 15:30:00 | Time End: 13:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 4.70 | Water Clarity: Clear | |
Air Temperature: 6.30 | Sky Conditions: 100% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: After Nov 15 atmospheric river, there is much more sand in creek. No salmon. Saw crayfish 75-100 mm long, king fisher, 1fry. 4 more trees down. lots of more erosion at end of walk. creek has changed course leaving main channel dry for more than 50m from trail to Rick and Fran up part 2019 Maple windfall/erosion to above 2021 log jam. | Data Entered By: Shirley S |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: -3:0-30 minutes |