Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: LANGDALE CREEK | Stream Alias: | Survey Date: 2021-11-17 |
Watershed Code: | Stream Section: | Survey ID: 760 |
Inspection Area Starts: Estuary confluence of ocean and creek | Start Latitude: 0.00000 | Start Longitude: -0 |
Inspection Area Ends: above ponds | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 2 |
Observers: Ryan, Bill | ||
Target Species: Chum Salmon | Time Start: 11:00:00 | Time End: 10:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 6.20 | Water Clarity: Clear | |
Air Temperature: 2.80 | Sky Conditions: 50% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Water still high from Nov 15 atmospheric river storm, still able to fully inspect creek. Lots of rock/gravel movement due to storm. | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 90.00 | Fish Countability: Good |
Survey Duration: -1:00 minutes |