Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: GIBSON CREEK | Stream Alias: | Survey Date: 2021-11-24 |
Watershed Code: | Stream Section: | Survey ID: 767 |
Inspection Area Starts: Mouth of creek at confluence with ocean | Start Latitude: 49.40626 | Start Longitude: 123.4993 |
Inspection Area Ends: just below Marine Drive culvert | End Latitude: 49.41056 | End Longitude: 123.4993 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 1 |
Observers: Bill | ||
Target Species: Chum Salmon | Time Start: 09:30:00 | Time End: 10:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 5.00 | Water Clarity: Clear | |
Air Temperature: 6.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: light | |
Wildlife Seen: | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 80.00 | Fish Countability: Good |
Survey Duration: 1:00 minutes |