Module 12 Conditions and Location
Summary of counts:
Total: 3
Live: 1
Total dead: 2
Dead examined: 1
Dead not examined: 1
Dead found but previously counted: 0
Survey Start Point
Stream Name: MILLIONAIRE CREEK | Stream Alias: | Survey Date: 2015-11-16 |
Watershed Code: | Stream Section: | Survey ID: 778 |
Inspection Area Starts: Fern Crescent @ 129 in Maple Ridge | Start Latitude: 49.23742 | Start Longitude: 122.55952 |
Inspection Area Ends: end point GPS may be approximate | End Latitude: 49.23778 | End Longitude: 122.56176 |
Inspection Distance: | ||
Affilliation: Alouette River Management Society | Project Name: | Crew Size: 3 |
Observers: Doug Stranger, Joe Jurcich, Cheryl Ashlie | ||
Target Species: Chum Salmon | Time Start: 09:10:00 | Time End: 09:45:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 7.00 | Water Clarity: Slightly Turbid | |
Air Temperature: 4.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Sara Vorlicek |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 0:35 minutes |