Module 12 Conditions and Location
Summary of counts:
Total: 44
Live: 22
Total dead: 22
Dead examined: 0
Dead not examined: 22
Dead found but previously counted: 0
Survey Start Point
Stream Name: MILLIONAIRE CREEK | Stream Alias: | Survey Date: 2015-11-02 |
Watershed Code: | Stream Section: | Survey ID: 780 |
Inspection Area Starts: Fern Crescent @ 129 in Maple Ridge | Start Latitude: 49.23742 | Start Longitude: 122.55952 |
Inspection Area Ends: end point GPS may be approximate | End Latitude: 49.23778 | End Longitude: 122.56176 |
Inspection Distance: | ||
Affilliation: Alouette River Management Society | Project Name: | Crew Size: 3 |
Observers: Doug Stranger, Joe Jurcich, Cheryl Ashlie | ||
Target Species: Chum Salmon | Time Start: 09:00:00 | Time End: 09:45:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 10.00 | Water Clarity: 0-25cm | |
Air Temperature: 8.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Heavy Rainfall previous days caused us to do a bank walk for the whole viewing due to the rushing water. Still managed to see 5 chumsrn | Data Entered By: Sara Vorlicek |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 0:45 minutes |