Module 12 Conditions and Location
Summary of counts:
Total: 6
Live: 6
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: HUTCHINSON CREEK | Stream Alias: YMCA | Survey Date: 2021-11-02 |
Watershed Code: | Stream Section: | Survey ID: 788 |
Inspection Area Starts: Creek mouth | Start Latitude: 49.45306 | Start Longitude: 123.4675 |
Inspection Area Ends: Port Mellon Hwy. | End Latitude: 49.44806 | End Longitude: 123.4675 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 2 |
Observers: Ryan, Brian | ||
Target Species: Chum Salmon | Time Start: 08:30:00 | Time End: 12:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 9.30 | Water Clarity: Clear | |
Air Temperature: 0.00 | Sky Conditions: 75% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: 2 people able to do very good job looking into every pond and undercut. | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: 3:30 minutes |