Module 12 Conditions and Location
Summary of counts:
Total: 3
Live: 2
Total dead: 1
Dead examined: 1
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: HUTCHINSON CREEK | Stream Alias: YMCA | Survey Date: 2021-11-10 |
Watershed Code: | Stream Section: | Survey ID: 789 |
Inspection Area Starts: Mouth of creek | Start Latitude: 49.45306 | Start Longitude: 123.4675 |
Inspection Area Ends: Main fork of creek | End Latitude: 49.45028 | End Longitude: 123.4675 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 1 |
Observers: Ryan | ||
Target Species: Chum Salmon | Time Start: 11:00:00 | Time End: 13:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 8.80 | Water Clarity: 0-25cm | |
Air Temperature: 0.00 | Sky Conditions: 75% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Shirley S |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 2:00 minutes |