Module 12 Conditions and Location
Summary of counts:
Total: 30
Live: 13
Total dead: 17
Dead examined: 3
Dead not examined: 14
Dead found but previously counted: 0
Survey Start Point
Stream Name: ROBERTS CREEK | Stream Alias: | Survey Date: 2022-10-23 |
Watershed Code: | Stream Section: | Survey ID: 793 |
Inspection Area Starts: Estuary confluence of ocean and Roberts Creek | Start Latitude: 49.41921 | Start Longitude: 123.6417 |
Inspection Area Ends: Man made tarp covered lean-to. | End Latitude: 0.00000 | End Longitude: 123.6417 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2022 | Crew Size: 2 |
Observers: Kelly Shirley | ||
Target Species: Chum Salmon | Time Start: 11:15:00 | Time End: 12:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 7.90 | Water Clarity: Clear | |
Air Temperature: 10.90 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Numerous dippers along the creek. Very low water level. This was the first walk of the creek this year checking for spawners. We were so happy to see these salmon due to the historically low level of water in creek for this time of year. | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 75.00 | Fish Countability: Good |
Survey Duration: 1:15 minutes |