Module 12 Conditions and Location
Summary of counts:
Total: 1
Live: 0
Total dead: 1
Dead examined: 1
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: GIBSON CREEK | Stream Alias: | Survey Date: 2022-10-26 |
Watershed Code: | Stream Section: 1 and 2 | Survey ID: 801 |
Inspection Area Starts: Mouth of creek | Start Latitude: 49.40624 | Start Longitude: 123.49993 |
Inspection Area Ends: 81m upstream Marine Dr at impassable barrier of wooden stringer of collapsed bridge | End Latitude: 49.40700 | End Longitude: 123.49993 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2022 | Crew Size: 2 |
Observers: Dianne Angela | ||
Target Species: Chum Salmon | Time Start: 14:05:00 | Time End: 15:05:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 0.00 | Water Clarity: Clear | |
Air Temperature: 9.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: 2 trout. Highest water level since drought, water flowing throughout lower channel. MOTI (?) has cut vegetation along Marine Drive and upper side of culvert. Chum barrier is downstream edge of Marine Dr. culvert, coho barrier, with present water conditions, is at old collapsed wooden bridge. | Data Entered By: Shirley S |
Stream Visibility: Medium | % Habitat Seen: 95.00 | Fish Countability: Fair |
Survey Duration: 1:00 minutes |