Module 12 Conditions and Location
Summary of counts:
Total: 227
Live: 171
Total dead: 56
Dead examined: 28
Dead not examined: 28
Dead found but previously counted: 0
Survey Start Point
Stream Name: ROBERTS CREEK | Stream Alias: | Survey Date: 2022-11-09 |
Watershed Code: | Stream Section: | Survey ID: 804 |
Inspection Area Starts: Confluence with ocean and Roberts Creek. | 49.41921 by -123.64170 | Start Latitude: 49.41921 | Start Longitude: -123.6417 |
Inspection Area Ends: Confluence of Roberts Creek and Clack Creek LWD | End Latitude: 0.00000 | End Longitude: -123.6417 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2022 | Crew Size: 4 |
Observers: Doug, Libby, Kelly, Maria | ||
Target Species: Chum Salmon | Time Start: 14:00:00 | Time End: 16:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 3.60 | Water Clarity: Clear | |
Air Temperature: 3.00 | Sky Conditions: 0% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Many pieces of salmon all around LWD in front of house. River otters were seen the previous week so assuming they were killed and eaten by them. | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 80.00 | Fish Countability: Good |
Survey Duration: 2:00 minutes |