Module 12 Conditions and Location
Summary of counts:
Total: 19
Live: 8
Total dead: 11
Dead examined: 3
Dead not examined: 8
Dead found but previously counted: 0
Survey Start Point
Stream Name: CHASTER CREEK | Stream Alias: | Survey Date: 2022-11-07 |
Watershed Code: | Stream Section: 1 | Survey ID: 807 |
Inspection Area Starts: Estuary of creek and ocean | Start Latitude: 49.38995 | Start Longitude: 123.55592 |
Inspection Area Ends: Log jam adjacent to Velvet Road | End Latitude: 49.39302 | End Longitude: 123.55592 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2022 | Crew Size: 2 |
Observers: Brian Thicke, Hugh Inglis | ||
Target Species: Chum Salmon | Time Start: 09:30:00 | Time End: 11:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 4.50 | Water Clarity: 25-50cm | |
Air Temperature: 3.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Used an u/w video but water was fairly turbid. Could have missed a few. | Data Entered By: Brian Thicke |
Stream Visibility: Medium | % Habitat Seen: 75.00 | Fish Countability: Fair |
Survey Duration: 2:00 minutes |