Module 12 Conditions and Location
Summary of counts:
Total: 16
Live: 5
Total dead: 11
Dead examined: 3
Dead not examined: 8
Dead found but previously counted: 0
Survey Start Point
Stream Name: CHASTER CREEK | Stream Alias: | Survey Date: 2022-11-15 |
Watershed Code: | Stream Section: 1 | Survey ID: 809 |
Inspection Area Starts: Estuary of creek and ocean | Start Latitude: 49.38995 | Start Longitude: 123.55592 |
Inspection Area Ends: Log jam adjacent to Velvet Road | End Latitude: 49.39302 | End Longitude: 123.55592 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2022 | Crew Size: 2 |
Observers: Angela Kroning, Brian Thicke | ||
Target Species: Chum Salmon | Time Start: 09:30:00 | Time End: 11:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 2.70 | Water Clarity: 50-100cm | |
Air Temperature: 3.50 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: American Dipper, Deer tracks, trout in isolated pool on BB Lodge property. | Data Entered By: Brian Thicke |
Stream Visibility: High | % Habitat Seen: 90.00 | Fish Countability: Good |
Survey Duration: 2:00 minutes |