Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: GIBSON CREEK | Stream Alias: | Survey Date: 2022-11-09 |
Watershed Code: | Stream Section: 1 | Survey ID: 813 |
Inspection Area Starts: Mouth of creek at confluence with ocean | Start Latitude: 49.40626 | Start Longitude: 123.4993 |
Inspection Area Ends: just below Marine Drive culvert | End Latitude: 49.41056 | End Longitude: 123.4993 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2022 | Crew Size: 2 |
Observers: Diane Dave | ||
Target Species: Chum Salmon | Time Start: 10:50:00 | Time End: 11:50:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 5.30 | Water Clarity: Clear | |
Air Temperature: 5.50 | Sky Conditions: 0% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: The recent rain was not enough to keep creek levels up. Dropped significantly in the last 4 days. | Data Entered By: Shirley |
Stream Visibility: High | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: 1:00 minutes |