Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: LANGDALE CREEK | Stream Alias: | Survey Date: 2022-11-01 |
Watershed Code: | Stream Section: | Survey ID: 814 |
Inspection Area Starts: Estuary confluence of ocean and creek | Start Latitude: 0.00000 | Start Longitude: -0 |
Inspection Area Ends: above ponds | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: spawning Count 2022 | Crew Size: 1 |
Observers: Ryan | ||
Target Species: Chum Salmon | Time Start: 08:30:00 | Time End: 10:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 8.40 | Water Clarity: Slightly Turbid | |
Air Temperature: 0.00 | Sky Conditions: 50% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Major flood last November 15th actually created more spawning habitat. Fair amount of rain last week. | Data Entered By: Shirley |
Stream Visibility: High | % Habitat Seen: 85.00 | Fish Countability: Good |
Survey Duration: 2:00 minutes |