Module 12 Conditions and Location
Summary of counts:
Total: 821
Live: 406
Total dead: 415
Dead examined: 9
Dead not examined: 406
Dead found but previously counted: 0
Survey Start Point
Stream Name: MAMQUAM SPAWNING CHANNEL | Stream Alias: | Survey Date: 2022-11-06 |
Watershed Code: | Stream Section: | Survey ID: 821 |
Inspection Area Starts: Mamquam Blind Channel - `pond`rn49.727897, -123.121485 | Start Latitude: 49.72789 | Start Longitude: 123.12148 |
Inspection Area Ends: Mamquam Blind Chanell - first bridgern49.730935, -123.126473 | End Latitude: 49.73093 | End Longitude: 123.12647 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 3 |
Observers: Paula Lock, Katrina Carroll-Foster, Daniel Mitchell | ||
Target Species: Chum Salmon | Time Start: 14:30:00 | Time End: 16:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 9.00 | Water Clarity: Clear | |
Air Temperature: 2.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: snow | Precipitation Intensity: medium | |
Wildlife Seen: | Data Entered By: Katrina Carroll-Foster |
Stream Visibility: Medium | % Habitat Seen: 0.00 | Fish Countability: Good |
Survey Duration: 1:30 minutes |