Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: tiampo channel | Survey Date: 2022-11-09 |
Watershed Code: | Stream Section: | Survey ID: 825 |
Inspection Area Starts: tiampo channel | Start Latitude: 49.72835 | Start Longitude: 123.11676 |
Inspection Area Ends: north pool | End Latitude: 49.73095 | End Longitude: 123.11676 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 2 |
Observers: Seam Sweeney, Keith Robinson | ||
Target Species: Chum Salmon | Time Start: 10:00:00 | Time End: 11:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 6.00 | Water Clarity: 50-100cm | |
Air Temperature: 1.00 | Sky Conditions: 0% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Keith Robinson |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 1:30 minutes |