Module 12 Conditions and Location
Summary of counts:
Total: 13
Live: 1
Total dead: 12
Dead examined: 11
Dead not examined: 1
Dead found but previously counted: 49
Survey Start Point
Stream Name: LITTLE STAWAMUS | Stream Alias: | Survey Date: 2022-12-04 |
Watershed Code: | Stream Section: | Survey ID: 827 |
Inspection Area Starts: Behind Westway Village. | Start Latitude: 49.70111 | Start Longitude: 123.13583 |
Inspection Area Ends: Behind Squamish Waldorf School | End Latitude: 49.70278 | End Longitude: 123.13583 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 3 |
Observers: Kevin Murphy, Kari Chambers, Dan Chambers | ||
Target Species: Chum Salmon | Time Start: 13:00:00 | Time End: 14:15:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 0.00 | Water Clarity: Clear | |
Air Temperature: 2.00 | Sky Conditions: 0% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Kevin Murphy |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 1:15 minutes |