Module 12 Conditions and Location
Summary of counts:
Total: 17
Live: 4
Total dead: 13
Dead examined: 9
Dead not examined: 4
Dead found but previously counted: 0
Survey Start Point
Stream Name: MAMQUAM SPAWNING CHANNEL | Stream Alias: | Survey Date: 2022-12-11 |
Watershed Code: | Stream Section: | Survey ID: 828 |
Inspection Area Starts: Mamquam Blind Channel - `pond`rn49.727897, -123.121485 | Start Latitude: 49.72789 | Start Longitude: 123.12148 |
Inspection Area Ends: Mamquam Blind Chanell - first bridgern49.730935, -123.126473 | End Latitude: 49.73093 | End Longitude: 123.12647 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 4 |
Observers: Dan Mitchell, Paula Lock, Katrina Carroll-Foster, Ella Mitchell | ||
Target Species: Coho Salmon | Time Start: 13:30:00 | Time End: 14:45:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 6.00 | Water Clarity: 25-50cm | |
Air Temperature: 5.00 | Sky Conditions: 50% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: `Grey` floating matter in stream - fish matter? Almost no live fish left. Dead are 95% chum. | Data Entered By: Dec 18, 2022 |
Stream Visibility: High | % Habitat Seen: 0.00 | Fish Countability: Good |
Survey Duration: 1:15 minutes |