Module 12 Conditions and Location
Summary of counts:
Total: 6
Live:
Total dead: 6
Dead examined: 3
Dead not examined: 3
Dead found but previously counted: 2
Survey Start Point
Stream Name: CHASTER CREEK | Stream Alias: | Survey Date: 2022-11-23 |
Watershed Code: | Stream Section: 1 | Survey ID: 841 |
Inspection Area Starts: Ocean Beach Esplanade | Start Latitude: 49.38966 | Start Longitude: 123.55582 |
Inspection Area Ends: Large erosion on left bank | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawner Count 2022 | Crew Size: 2 |
Observers: Angela Kroning, Larry Reid | ||
Target Species: Chum Salmon | Time Start: 09:40:00 | Time End: 11:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 5.00 | Water Clarity: 50-100cm | |
Air Temperature: 6.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: 10 mm of rain fell overnightrn4 cut throat trout seen - one was 210mm long, rnbald eagle | Data Entered By: Brian Thicke |
Stream Visibility: High | % Habitat Seen: 98.00 | Fish Countability: Good |
Survey Duration: 1:50 minutes |