Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: WAGG CREEK | Stream Alias: | Survey Date: 2022-10-28 |
Watershed Code: | Stream Section: | Survey ID: 846 |
Inspection Area Starts: Starts at West Keith Road at Mahon Park trailhead | Start Latitude: 49.32033 | Start Longitude: 123.08926 |
Inspection Area Ends: approx 70m upstream of start point | End Latitude: 49.32117 | End Longitude: 123.08926 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 2 |
Observers: Carolynne RobertsonrnBruno Ferreira | ||
Target Species: Coho Salmon | Time Start: 16:18:00 | Time End: 17:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 12.30 | Water Clarity: Clear | |
Air Temperature: 12.80 | Sky Conditions: 50% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Heavy rain in preceding days,culvert has approx 6-7 cm, insufficient flow for fish passage, No fish spotted dead or alive | Data Entered By: ZoAnn |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 0:42 minutes |