Module 12 Conditions and Location
Summary of counts:
Total: 1
Live:
Total dead: 1
Dead examined: 1
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: WAGG CREEK | Stream Alias: | Survey Date: 2022-11-23 |
Watershed Code: | Stream Section: | Survey ID: 847 |
Inspection Area Starts: Confluence of Wagg Creek and Mosquito Creek | Start Latitude: 49.31808 | Start Longitude: 123.09199 |
Inspection Area Ends: Jones culvert at Mahon Park at Jones and 18th | End Latitude: 49.32536 | End Longitude: 123.09199 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 2 |
Observers: Paul LhotrarnBruno Ferreira | ||
Target Species: Coho Salmon | Time Start: 15:30:00 | Time End: 16:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 0.00 | Water Clarity: Slightly Turbid | |
Air Temperature: 0.00 | Sky Conditions: 0% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: No weather or water temperature property data taken | Data Entered By: ZoAnn |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 1:00 minutes |