Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: WAGG CREEK | Stream Alias: | Survey Date: 2022-12-17 |
Watershed Code: | Stream Section: | Survey ID: 849 |
Inspection Area Starts: Confluence of Wagg Creek and Mosquito Creek (2) | Start Latitude: 49.31811 | Start Longitude: 123.09199 |
Inspection Area Ends: West 14th st footbridge at Mahon Park | End Latitude: 49.32526 | End Longitude: 123.09199 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 2 |
Observers: Carolynne RobertsonrnPaul Lhotka | ||
Target Species: Coho Salmon | Time Start: 12:18:00 | Time End: 13:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 5.90 | Water Clarity: 0-25cm | |
Air Temperature: 2.70 | Sky Conditions: 75% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: No fish found dead or alive. Poor visibility into water (turbid) | Data Entered By: ZoAnn |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 0:42 minutes |