Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: MAPLEWOOD CREEK | Stream Alias: | Survey Date: 2022-12-27 |
Watershed Code: | Stream Section: 1 | Survey ID: 850 |
Inspection Area Starts: At confluence of Maplewood Creek and Seymour River just at the end of the trail. Park at turn around end of Heritage Park Lane and walk trail south past the Maplewood farm duck pond | Start Latitude: 49.30660 | Start Longitude: 123.02 |
Inspection Area Ends: Ended at the chain link fence at Maplewood farm pond. (wanted to continue upstream but its all fenced off) | End Latitude: 49.30820 | End Longitude: 123.02 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 1 |
Observers: Zo Ann | ||
Target Species: Coho Salmon | Time Start: 10:00:00 | Time End: 11:30:00 |
Primary Inspection Method: Bank Walk | % Bankfull: less than 25% | |
Water Temperature: 0.00 | Water Clarity: 0-25cm | |
Air Temperature: 0.00 | Sky Conditions: 0% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: ZoAnn |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 1:30 minutes |