Module 12 Conditions and Location
Summary of counts:
Total: 37
Live: 35
Total dead: 2
Dead examined: 2
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2022-11-07 |
Watershed Code: | Stream Section: | Survey ID: 861 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 3 |
Observers: Keith Robinson, Sean Sweeney, Jane Pendray | ||
Target Species: Chum Salmon | Time Start: 10:00:00 | Time End: 11:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 4.00 | Water Clarity: Clear | |
Air Temperature: 2.00 | Sky Conditions: 25% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Very windy. | Data Entered By: Jane Pendray |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 1:00 minutes |