Module 12 Conditions and Location
Summary of counts:
Total: 115
Live: 70
Total dead: 45
Dead examined: 45
Dead not examined: 0
Dead found but previously counted: 14
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2022-11-21 |
Watershed Code: | Stream Section: | Survey ID: 862 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 3 |
Observers: Pam Tattersfield, Sean Sweeney, Keith Robinson | ||
Target Species: Chum Salmon | Time Start: 09:45:00 | Time End: 12:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 7.00 | Water Clarity: Clear | |
Air Temperature: 5.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: 1 live trout observed | Data Entered By: Jane Pendray |
Stream Visibility: Medium | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 2:15 minutes |