Module 12 Conditions and Location
Summary of counts:
Total: 130
Live: 26
Total dead: 104
Dead examined: 0
Dead not examined: 104
Dead found but previously counted: 45
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2022-12-01 |
Watershed Code: | Stream Section: | Survey ID: 863 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 3 |
Observers: Sean Sweeney, Pam Tattersfield, Keith Robinson | ||
Target Species: Chum Salmon | Time Start: 10:00:00 | Time End: 11:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 4.00 | Water Clarity: 50-100cm | |
Air Temperature: -4.00 | Sky Conditions: 75% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Towards the end of the Chum run and beginning of the Coho run. Dead not measured or dissected due to below-zero temperatures, not able to handle wet carcasses. | Data Entered By: Jane Pendray |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 1:30 minutes |