Module 12 Conditions and Location
Summary of counts:
Total: 156
Live: 20
Total dead: 136
Dead examined: 0
Dead not examined: 136
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2022-12-07 |
Watershed Code: | Stream Section: | Survey ID: 864 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 4 |
Observers: Keith Robinson, Sean Sweeney, Pam Tattersfield, Jane Pendray | ||
Target Species: Coho Salmon | Time Start: 11:10:00 | Time End: 12:20:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 3.00 | Water Clarity: Clear | |
Air Temperature: 2.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: 14 of the Chum carcasses were bear killed/eaten. | Data Entered By: Jane Pendray |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 1:10 minutes |