Module 12 Conditions and Location
Summary of counts:
Total: 146
Live: 11
Total dead: 135
Dead examined: 3
Dead not examined: 132
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2022-12-14 |
Watershed Code: | Stream Section: | Survey ID: 865 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 3 |
Observers: Keith Robinson, Sean Sweeney, Jane Pendray | ||
Target Species: Coho Salmon | Time Start: 11:00:00 | Time End: 12:10:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 0.00 | Water Clarity: Clear | |
Air Temperature: 0.00 | Sky Conditions: 50% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Didn`t record "Dead previously counted" separately. | Data Entered By: Jane Pendray |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 1:10 minutes |