Module 12 Conditions and Location
Summary of counts:
Total: 119
Live: 47
Total dead: 72
Dead examined: 13
Dead not examined: 59
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2023-01-09 |
Watershed Code: | Stream Section: | Survey ID: 866 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 5 |
Observers: Jane Pendray, Sean Sweeney, Keith Robinson, Rob Dombroski, Tom Pendray | ||
Target Species: Coho Salmon | Time Start: 10:15:00 | Time End: 11:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 5.00 | Water Clarity: Slightly Turbid | |
Air Temperature: 3.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Stream slightly turbid for this system, but still had very high visibility. | Data Entered By: Jane Pendray |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 1:15 minutes |