Module 12 Conditions and Location
Summary of counts:
Total: 58
Live: 10
Total dead: 48
Dead examined: 5
Dead not examined: 43
Dead found but previously counted: 5
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2023-01-16 |
Watershed Code: | Stream Section: | Survey ID: 867 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 4 |
Observers: Pam Tattersfield, Keith Robinson, Sean Sweeney, Jane Pendray | ||
Target Species: Coho Salmon | Time Start: 10:00:00 | Time End: 11:15:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 5.50 | Water Clarity: 0-25cm | |
Air Temperature: 4.00 | Sky Conditions: 75% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Stream at 100% bankfull. | Data Entered By: Jane Pendray |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 1:15 minutes |