Module 12 Conditions and Location
Summary of counts:
Total: 3
Live: 3
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: MILLIONAIRE CREEK | Stream Alias: | Survey Date: 2021-10-23 |
Watershed Code: | Stream Section: | Survey ID: 885 |
Inspection Area Starts: Fern Crescent @ 129 in Maple Ridge | Start Latitude: 49.23742 | Start Longitude: 122.55952 |
Inspection Area Ends: end point GPS may be approximate | End Latitude: 49.23778 | End Longitude: 122.56176 |
Inspection Distance: | ||
Affilliation: Alouette River Management Society | Project Name: | Crew Size: 1 |
Observers: D. Stranger, P. Morrison, J. Jurcich | ||
Target Species: Coho Salmon | Time Start: 09:00:00 | Time End: 09:35:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 50-75% | |
Water Temperature: 11.00 | Water Clarity: 50-100cm | |
Air Temperature: 11.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Eagle and 2 salmon in Alouette waiting to access | Data Entered By: Kaelen Coles-Lyster |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 0:35 minutes |