Module 12 Conditions and Location
Summary of counts:
Total: 1
Live: 1
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: MILLIONAIRE CREEK | Stream Alias: | Survey Date: 2021-12-04 |
Watershed Code: | Stream Section: | Survey ID: 891 |
Inspection Area Starts: Fern Crescent @ 129 in Maple Ridge | Start Latitude: 49.23742 | Start Longitude: 122.55952 |
Inspection Area Ends: end point GPS may be approximate | End Latitude: 49.23778 | End Longitude: 122.56176 |
Inspection Distance: | ||
Affilliation: Alouette River Management Society | Project Name: | Crew Size: 3 |
Observers: D. Stranger, P. Morrison, J. Jurcich | ||
Target Species: Coho Salmon | Time Start: 09:00:00 | Time End: 09:40:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 50-75% | |
Water Temperature: 6.00 | Water Clarity: 50-100cm | |
Air Temperature: 3.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: snow | Precipitation Intensity: none | |
Wildlife Seen: eagle, dipper | Data Entered By: Kaelen Coles-Lyster |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 0:40 minutes |