Module 12 Conditions and Location
Summary of counts:
Total: 8
Live: 5
Total dead: 3
Dead examined: 3
Dead not examined: 0
Dead found but previously counted: 3
Survey Start Point
Stream Name: MILLIONAIRE CREEK | Stream Alias: | Survey Date: 2022-11-26 |
Watershed Code: | Stream Section: | Survey ID: 901 |
Inspection Area Starts: Fern Crescent @ 129 in Maple Ridge | Start Latitude: 49.23742 | Start Longitude: 122.55952 |
Inspection Area Ends: end point GPS may be approximate | End Latitude: 49.23778 | End Longitude: 122.56176 |
Inspection Distance: | ||
Affilliation: Alouette River Management Society | Project Name: | Crew Size: 4 |
Observers: Doug, Joe, Gavin, Patty | ||
Target Species: None Selected | Time Start: 09:00:00 | Time End: 09:45:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 8.00 | Water Clarity: 0-25cm | |
Air Temperature: 6.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: light | |
Wildlife Seen: dipper, seagulls gauge = 4 | Data Entered By: Kaelen Coles-Lyster |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 0:45 minutes |