Module 12 Conditions and Location
Summary of counts:
Total: 1
Live:
Total dead: 1
Dead examined: 0
Dead not examined: 1
Dead found but previously counted: 1
Survey Start Point
Stream Name: MILLIONAIRE CREEK | Stream Alias: | Survey Date: 2022-12-17 |
Watershed Code: | Stream Section: | Survey ID: 904 |
Inspection Area Starts: Fern Crescent @ 129 in Maple Ridge | Start Latitude: 49.23742 | Start Longitude: 122.55952 |
Inspection Area Ends: end point GPS may be approximate | End Latitude: 49.23778 | End Longitude: 122.56176 |
Inspection Distance: | ||
Affilliation: Alouette River Management Society | Project Name: | Crew Size: 4 |
Observers: Doug, Joe, Gavin, Patty | ||
Target Species: None Selected | Time Start: 09:00:00 | Time End: 09:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 3.00 | Water Clarity: 0-25cm | |
Air Temperature: 3.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: light | |
Wildlife Seen: 80% bank walk, 20% stream walk Seagulls seeing Gauge = 3 | Data Entered By: Kaelen Coles-Lyster |
Stream Visibility: Medium | % Habitat Seen: 99.99 | Fish Countability: Fair |
Survey Duration: 0:30 minutes |