Module 12 Conditions and Location
Summary of counts:
Total: 12
Live: 0
Total dead: 12
Dead examined: 1
Dead not examined: 11
Dead found but previously counted: 0
Survey Start Point
Stream Name: LITTLE STAWAMUS | Stream Alias: | Survey Date: 2023-01-26 |
Watershed Code: | Stream Section: | Survey ID: 921 |
Inspection Area Starts: Behind Westway Village. | Start Latitude: 49.70111 | Start Longitude: 123.13583 |
Inspection Area Ends: Behind Squamish Waldorf School | End Latitude: 49.70278 | End Longitude: 123.13583 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 3 |
Observers: Kari ChambersrnDan ChambersrnKevin Murphy | ||
Target Species: Coho Salmon | Time Start: 13:00:00 | Time End: 14:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 4.00 | Water Clarity: Clear | |
Air Temperature: 4.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Kevin Murphy |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 1:00 minutes |