Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: ROBERTS CREEK | Stream Alias: | Survey Date: 2023-09-30 |
Watershed Code: | Stream Section: | Survey ID: 924 |
Inspection Area Starts: Confluence with ocean and Roberts Creek. | Start Latitude: 49.41921 | Start Longitude: 123.6417 |
Inspection Area Ends: Falls on Roberts Creek after confluence of Clack Creek. | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: delete | Crew Size: 4 |
Observers: Shirley, Jade, Kalum, Doug | ||
Target Species: Pink Salmon | Time Start: 13:15:00 | Time End: 15:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 9.70 | Water Clarity: Tea | |
Air Temperature: 0.00 | Sky Conditions: 0% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Water is more tea-coloured than last time due to tannins after recent rains | Data Entered By: Carrie K |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 2:15 minutes |