Module 12 Conditions and Location
Summary of counts:
Total: 1495
Live: 265
Total dead: 1230
Dead examined: 0
Dead not examined: 1230
Dead found but previously counted: 0
Survey Start Point
Stream Name: MAMQUAM SPAWNING CHANNEL | Stream Alias: | Survey Date: 2023-10-09 |
Watershed Code: | Stream Section: | Survey ID: 927 |
Inspection Area Starts: Mamquam Blind Channel - `pond`rn49.727897, -123.121485 | Start Latitude: 49.72789 | Start Longitude: 123.12148 |
Inspection Area Ends: Mamquam Blind Chanell - first bridgern49.730935, -123.126473 | End Latitude: 49.73093 | End Longitude: 123.12647 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 2 |
Observers: Katrina Carroll-FosterrnDan Mitchell | ||
Target Species: Pink Salmon | Time Start: 14:00:00 | Time End: 15:00:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 50-75% | |
Water Temperature: 0.00 | Water Clarity: Clear | |
Air Temperature: 0.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: light | |
Wildlife Seen: Thanksgiving Monday Bankwalk only No dissection Big decrease in live species from 7days previously Large increase in dead | Data Entered By: Kevin Murphy |
Stream Visibility: High | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 1:00 minutes |