Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: WAGG CREEK | Stream Alias: | Survey Date: 2023-09-21 |
Watershed Code: | Stream Section: | Survey ID: 929 |
Inspection Area Starts: Confluence of Mosquito and Wagg | Start Latitude: 49.31786 | Start Longitude: 123.09212 |
Inspection Area Ends: ~20 m downstream of confluence Wagg and Mission | End Latitude: 49.32120 | End Longitude: 123.09212 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 2 |
Observers: Carolynne R and Paul L | ||
Target Species: Pink Salmon | Time Start: 10:20:00 | Time End: 11:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 13.30 | Water Clarity: Clear | |
Air Temperature: 18.30 | Sky Conditions: 0% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: no pinks sighted. South of Marine Drive: 4 troutt and various small minnows (1-1.5cm) south side of Keith 1 large trout ~ 8andquot; and 2 juvenile of unknown species. Drought conditions for past 2.5 months andlt;30mm rain in last 30 days, andlt; 10 mm of rain in in past 72 hours | Data Entered By: Zo Ann |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 1:10 minutes |