Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: WAGG CREEK | Stream Alias: | Survey Date: 2023-09-29 |
Watershed Code: | Stream Section: | Survey ID: 930 |
Inspection Area Starts: Confluence of Mosquito and Wagg | Start Latitude: 49.31786 | Start Longitude: 123.09212 |
Inspection Area Ends: ~20 m downstream of confluence Wagg and Mission | End Latitude: 49.32120 | End Longitude: 123.09212 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 1 |
Observers: Carolynne R | ||
Target Species: Pink Salmon | Time Start: 13:34:00 | Time End: 14:05:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 13.80 | Water Clarity: Clear | |
Air Temperature: 15.00 | Sky Conditions: 0% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: scattered fish carcasses in pieces at entrance of southside of Marine Drive culvert. Suspect this was dragged upstream by predators? There are ~ 100 fish carcasses dumped into Mosquito Creek. No live or (definitely) dead pink sighted. | Data Entered By: Zo Ann |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 0:31 minutes |