Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: WAGG CREEK | Stream Alias: | Survey Date: 2023-10-20 |
Watershed Code: | Stream Section: | Survey ID: 931 |
Inspection Area Starts: Confluence of Mosquito and Wagg | Start Latitude: 49.31786 | Start Longitude: 123.09212 |
Inspection Area Ends: ~20 m downstream of confluence Wagg and Mission | End Latitude: 49.32120 | End Longitude: 123.09212 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 3 |
Observers: Paul L, Carolynne R, Simona C | ||
Target Species: Coho Salmon | Time Start: 17:32:00 | Time End: 18:16:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 13.80 | Water Clarity: Clear | |
Air Temperature: 12.60 | Sky Conditions: 25% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: No coho sighted. Culvert entrance east side of Keith Rd 2 juvenile cutthroat | Data Entered By: Zo Ann |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 0:44 minutes |