Module 12 Conditions and Location
Summary of counts:
Total: 2
Live:
Total dead: 2
Dead examined: 2
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: CHASTER CREEK | Stream Alias: Payne Creek | Survey Date: 2023-11-19 |
Watershed Code: | Stream Section: | Survey ID: 939 |
Inspection Area Starts: Estuary of creek and ocean | Start Latitude: 49.38995 | Start Longitude: 123.55592 |
Inspection Area Ends: Log jam adjacent to Velvet Road | End Latitude: 49.39302 | End Longitude: 123.55592 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Module 12-fall spawning | Crew Size: 3 |
Observers: Brian T, Angela K, Hugh I. | ||
Target Species: Chum Salmon | Time Start: 09:30:00 | Time End: 11:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 6.30 | Water Clarity: 50-100cm | |
Air Temperature: 7.20 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: none | |
Wildlife Seen: 5 reaches identified in survey; 0 live salmon spawners observed; 6 CT in reach 1 (in Chaster pool); 1 large CT in reach 2; 2 large and 5 small CT in reach 4; seagull at reach 5; otter tracks in reach 4; high tide so estuary was not viewable for dead carcasses | Data Entered By: Carrie K |
Stream Visibility: Medium | % Habitat Seen: 90.00 | Fish Countability: Good |
Survey Duration: 2:00 minutes |