Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: MALCOLM CREEK | Stream Alias: | Survey Date: 2023-11-12 |
Watershed Code: | Stream Section: | Survey ID: 941 |
Inspection Area Starts: Confluence with ocean and Malcolm Creek | Start Latitude: 0.00000 | Start Longitude: -0 |
Inspection Area Ends: Roy Rd/Metcalfe Rd culvert | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Fall 2023 spawning survey | Crew Size: 1 |
Observers: Shirley | ||
Target Species: Chum Salmon | Time Start: 09:50:00 | Time End: 10:35:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 50-75% | |
Water Temperature: 7.90 | Water Clarity: Slightly Turbid | |
Air Temperature: 11.40 | Sky Conditions: 0% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Heavy rainfall 2 days before; flows high and fast; property owner (next to Jesse) said he saw 2 chum last week; 0 live or dead spawners observed during this survey | Data Entered By: Carrie K |
Stream Visibility: Medium | % Habitat Seen: 50.00 | Fish Countability: Poor |
Survey Duration: 0:45 minutes |