Module 12 Conditions and Location
Summary of counts:
Total: 8
Live: 8
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: CHASTER CREEK | Stream Alias: Payne | Survey Date: 2023-11-12 |
Watershed Code: | Stream Section: | Survey ID: 942 |
Inspection Area Starts: Estuary of creek and ocean | Start Latitude: 49.38995 | Start Longitude: 123.55592 |
Inspection Area Ends: Log jam adjacent to Velvet Road | End Latitude: 49.39302 | End Longitude: 123.55592 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Fall 2023 spawning survey | Crew Size: 2 |
Observers: Michael U., Brian T. | ||
Target Species: Chum Salmon | Time Start: 08:00:00 | Time End: 10:15:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 6.90 | Water Clarity: Slightly Turbid | |
Air Temperature: 7.30 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Rained heavily 2 nights ago, flooding yesterday, water level decreased today and much clearer; high water flow seems to have flushed out dead carcasses; amount of habitat observed: reach 1 (85%); reach 2 (70%); reach 3 (east channel; 50%); reach 4 (west channel; 50%); fork to logjam (70%); note that hard-copy survey entered survey year wrong (2013, but should be 2023) | Data Entered By: Carrie K |
Stream Visibility: Medium | % Habitat Seen: 70.00 | Fish Countability: Fair |
Survey Duration: 2:15 minutes |