Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: LANGDALE CREEK | Stream Alias: | Survey Date: 2023-09-19 |
Watershed Code: | Stream Section: | Survey ID: 951 |
Inspection Area Starts: Estuary confluence of ocean and creek | Start Latitude: 0.00000 | Start Longitude: -0 |
Inspection Area Ends: above ponds | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Fall 2023 spawning surveys | Crew Size: 1 |
Observers: Ryan M | ||
Target Species: Pink Salmon | Time Start: 14:00:00 | Time End: 15:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 13.00 | Water Clarity: Clear | |
Air Temperature: 0.00 | Sky Conditions: 0% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Sunshine Coast in extended drought, no significant rain in months. Very little water in creek. No fish expected in creek. Many fish seen jumping off creek mouths. Most of creek impassable for fish. 0 spawners observed. | Data Entered By: Carrie K |
Stream Visibility: High | % Habitat Seen: 0.00 | Fish Countability: Good |
Survey Duration: 1:00 minutes |