Module 12 Conditions and Location
Summary of counts:
Total: 32
Live: 15
Total dead: 17
Dead examined: 1
Dead not examined: 16
Dead found but previously counted: 0
Survey Start Point
Stream Name: LITTLE STAWAMUS | Stream Alias: | Survey Date: 2023-11-09 |
Watershed Code: | Stream Section: | Survey ID: 954 |
Inspection Area Starts: Behind Westway Village. | Start Latitude: 49.70111 | Start Longitude: 123.13583 |
Inspection Area Ends: Behind Squamish Waldorf School | End Latitude: 49.70278 | End Longitude: 123.13583 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 3 |
Observers: Kari ChambersrnDan ChambersrnKevin Murphy | ||
Target Species: Chum Salmon | Time Start: 23:45:00 | Time End: 12:50:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 7.00 | Water Clarity: Clear | |
Air Temperature: 10.00 | Sky Conditions: 100% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Kevin Murphy |
Stream Visibility: High | % Habitat Seen: 90.00 | Fish Countability: Good |
Survey Duration: -11:0-55 minutes |