Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: WAGG CREEK | Stream Alias: | Survey Date: 2023-11-17 |
Watershed Code: | Stream Section: 1 | Survey ID: 959 |
Inspection Area Starts: Confluence of Mosquito and Wagg | Start Latitude: 49.31786 | Start Longitude: 123.09212 |
Inspection Area Ends: ~20 m downstream of confluence Wagg and Mission | End Latitude: 49.32120 | End Longitude: 123.09212 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 2 |
Observers: Carloynne Robertson and Alex Jameison | ||
Target Species: Coho Salmon | Time Start: 11:15:00 | Time End: 12:15:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 25-50% | |
Water Temperature: 8.00 | Water Clarity: Clear | |
Air Temperature: 6.90 | Sky Conditions: 0% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Zo Ann |
Stream Visibility: High | % Habitat Seen: 70.00 | Fish Countability: Good |
Survey Duration: 1:00 minutes |