Module 12 Conditions and Location
Summary of counts:
Total: 489
Live:
Total dead: 489
Dead examined: 6
Dead not examined: 483
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2023-09-27 |
Watershed Code: | Stream Section: | Survey ID: 993 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 2 |
Observers: Keith RobinsonrnSean Sweeney | ||
Target Species: Pink Salmon | Time Start: 12:00:00 | Time End: 13:40:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 75-100% | |
Water Temperature: 0.00 | Water Clarity: Clear | |
Air Temperature: 13.00 | Sky Conditions: 100% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: About 50% of the fish were in good shape | Data Entered By: Kevin Murphy |
Stream Visibility: Not Recorded | % Habitat Seen: 80.00 | Fish Countability: Poor |
Survey Duration: 1:40 minutes |