Module 12 Conditions and Location
Summary of counts:
Total: 1278
Live: 634
Total dead: 644
Dead examined: 10
Dead not examined: 634
Dead found but previously counted: 4
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2023-09-20 |
Watershed Code: | Stream Section: | Survey ID: 994 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 5 |
Observers: Jane Pendray, Sean Sweeney, Keith Robinson, Bob, Pam Tattersfield | ||
Target Species: Pink Salmon | Time Start: 12:15:00 | Time End: 13:15:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 9.00 | Water Clarity: Clear | |
Air Temperature: 15.00 | Sky Conditions: 50% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Large pile of sticks below Horse Creek culvert | Data Entered By: Kevin Murphy |
Stream Visibility: High | % Habitat Seen: 0.00 | Fish Countability: Good |
Survey Duration: 1:00 minutes |